Home

Original Full Ace ag 50w x8 resin paperback cell Intensive

AG 1-X8 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form,  10 kg #1401432 | Bio-Rad
AG 1-X8 Anion Exchange Resin, analytical grade, 50–100 mesh, chloride form, 10 kg #1401432 | Bio-Rad

A simple two‐stage column chromatographic separation scheme for strontium,  lead, neodymium and hafnium isotope analyses in geological samples by  thermal ionization mass spectrometry or multi‐collector inductively coupled  plasma mass spectrometry - Lei -
A simple two‐stage column chromatographic separation scheme for strontium, lead, neodymium and hafnium isotope analyses in geological samples by thermal ionization mass spectrometry or multi‐collector inductively coupled plasma mass spectrometry - Lei -

47 Sc separation from Ti targets: Dowex AG 50W-X4 resin. | Download  Scientific Diagram
47 Sc separation from Ti targets: Dowex AG 50W-X4 resin. | Download Scientific Diagram

Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA  and AG50W-X8 Resin | ACS Earth and Space Chemistry
Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA and AG50W-X8 Resin | ACS Earth and Space Chemistry

Bio-Rex Resin Instructions | PDF | Purified Water | Ion Exchange
Bio-Rex Resin Instructions | PDF | Purified Water | Ion Exchange

Isolation and desalting with cationexchange chromatography for  compoundspecific nitrogen isotope analysis of amino acids: applic
Isolation and desalting with cationexchange chromatography for compoundspecific nitrogen isotope analysis of amino acids: applic

Dowex(R), 50WX8-400, Ion Exchange Resin, Dowex-50W-hydrogen, 100g, Each
Dowex(R), 50WX8-400, Ion Exchange Resin, Dowex-50W-hydrogen, 100g, Each

AG® 50W-X8 Cation Exchange Resin, analytical grade, 20–50 mesh, hydrogen  form, 500 g #1421421 | Bio-Rad
AG® 50W-X8 Cation Exchange Resin, analytical grade, 20–50 mesh, hydrogen form, 500 g #1421421 | Bio-Rad

AG 501-X8(D) Mixed Bed Resin, molecular biology grade, with indicator dye,  100 g #1436425 | Bio-Rad
AG 501-X8(D) Mixed Bed Resin, molecular biology grade, with indicator dye, 100 g #1436425 | Bio-Rad

AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download  Scientific Diagram
AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download Scientific Diagram

Anion structural effects on interaction of rare earth element ions with  Dowex 50W X8 cation exchange resin - ScienceDirect
Anion structural effects on interaction of rare earth element ions with Dowex 50W X8 cation exchange resin - ScienceDirect

AG 501-X8 Mixed Bed Resin, molecular biology grade, 100 g #1436424 | Bio-Rad
AG 501-X8 Mixed Bed Resin, molecular biology grade, 100 g #1436424 | Bio-Rad

Processes | Free Full-Text | Adsorption and Desorption Behavior of Ectoine  Using Dowex® HCR-S Ion-Exchange Resin
Processes | Free Full-Text | Adsorption and Desorption Behavior of Ectoine Using Dowex® HCR-S Ion-Exchange Resin

Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA  and AG50W-X8 Resin | ACS Earth and Space Chemistry
Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA and AG50W-X8 Resin | ACS Earth and Space Chemistry

Elution curves of two-step Sb separation from the synthetic matrix on... |  Download Scientific Diagram
Elution curves of two-step Sb separation from the synthetic matrix on... | Download Scientific Diagram

Ethanol-Based Post-processing of Generator-Derived 68Ga Toward Kit-Type  Preparation of 68Ga-Radiopharmaceuticals | Journal of Nuclear Medicine
Ethanol-Based Post-processing of Generator-Derived 68Ga Toward Kit-Type Preparation of 68Ga-Radiopharmaceuticals | Journal of Nuclear Medicine

주)대일랩서비스 =
주)대일랩서비스 =

Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA  and AG50W-X8 Resin | ACS Earth and Space Chemistry
Distribution Coefficients of the REEs, Sr, Y, Ba, Th, and U between α-HIBA and AG50W-X8 Resin | ACS Earth and Space Chemistry

Dowex 50W X8 hydrogen form, strongly acidic, 16-50mesh 69011-20-7
Dowex 50W X8 hydrogen form, strongly acidic, 16-50mesh 69011-20-7

AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download  Scientific Diagram
AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download Scientific Diagram

Influence of stirring and resin mass (Dowex 50W-X8 50–100 mesh) on the... |  Download Scientific Diagram
Influence of stirring and resin mass (Dowex 50W-X8 50–100 mesh) on the... | Download Scientific Diagram

Government Scientific Source
Government Scientific Source

Bio-Rex Ion Exchange Membrane, AG 50W-X8 Cation, Hydrogen  form,47mm,343-0020 | eBay
Bio-Rex Ion Exchange Membrane, AG 50W-X8 Cation, Hydrogen form,47mm,343-0020 | eBay

AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download  Scientific Diagram
AG-50W-X8 elution profiles for Ca, Mg, Ba, Sr, and Ra. The... | Download Scientific Diagram

美国Bio-Rad伯乐142-1441 AG 50W-X8 Resin树脂142-1441 上海摩速科学器材有限公司
美国Bio-Rad伯乐142-1441 AG 50W-X8 Resin树脂142-1441 上海摩速科学器材有限公司